Our website uses cookies for site functionality, site performance, analytics, personalized content and ads. By clicking "Accept All" you agree to such use and sharing information with our partners. You can learn more about our use of cookies and partners and also modify your consent through "Privacy Preferences."
US | UK | EU | Lable | |
mm | ||||
C2 | 2 | 17-18 | 98 | |
C3 | 3 | 18-19 | 107 | |
C4 | 4 | 21 | 19-20 | 115 |
C5 | 5 | 22 | 20-21 | 123 |
C6 | 6 | 23 | 22-23 | 132 |
C7 | 7 | 24 | 23-24 | 140 |
C8 | 8 | 25 | 24-25 | 149 |
C9 | 9 | 26 | 25-26 | 157 |
C10 | 10 | 27 | 27-28 | 166 |
C11 | 11 | 28 | 28-29 | 174 |
C12 | 12 | 29 | 29-30 | 183 |
C13 | 13 | 30 | 30-31 | 191 |
J1 | 1 | 32 | 32-33 | 200 |
J2 | 2 | 33,5 | 33-34 | 208 |
J3 | 3 | 35 | 34-35 | 217 |
J4 | 4 | 36,5 | 36-37 | 225 |
J5 | 5 | 37,5 | 37-38 | 233 |
J6 | 6 | 38,5 | 38-39 | 242 |
Crocs, Inc, a world leader in innovative casual footwear for men, women and children, celebrated its 10th anniversary in 2012.
Today, Crocs™ footwear is available in more than 90 countries around the world in more than 300 four-season styles for men, women and children. In 2011, the brand celebrated reaching $1 billion in annual sales for the first time.
All Crocs™ shoes feature Croslite™ material, a proprietary, revolutionary technology that gives each pair of shoes the soft, comfortable, lightweight and odor-resistant qualities that Crocs fans know and love.
10 reasons to buy CROCS:
There are no reviews.